De Pijp vs Oostelijke Eilanden/Kadijken
| De Pijp | Oostelijke Eilanden/Kadijken | |
|---|---|---|
| Livability | 4.0 / 5.0 | 4.0 / 5.0 |
| Property value | €539.000 | €539.000 |
| Safety | hoog | hoog |
| Crime | 99.1 / 1000 | 69.5 / 1000 |
| Flood risk | laag | laag |
| Air quality | 8.8 µg/m³ | 9.2 µg/m³ |
| Noise | 55 dB | 39 dB |
| Gas use | — | — |
| Schools | 5 | 5 |
| Supermarket | 500m | 500m |
| Station | 2.5km | 1.9km |
| GP | 700m | 1.0km |
Check an address in De Pijp, freeCheck an address in Oostelijke Eilanden/Kadijken, freeCompare in the interactive tool
Build year, WOZ value and livability straight away, no account needed. For the full report, paste the Funda link or listing text; your first one is free.