Nieuwendammerdijk/Buiksloterdijk vs Westlandgracht
| Nieuwendammerdijk/Buiksloterdijk | Westlandgracht | |
|---|---|---|
| Livability | 3.0 / 5.0 | 3.3 / 5.0 |
| Property value | €986.000 | €395.000 |
| Safety | gemiddeld | hoog |
| Crime | 41.1 / 1000 | 81.1 / 1000 |
| Flood risk | laag | laag |
| Air quality | 8.9 µg/m³ | 16.0 µg/m³ |
| Noise | 48 dB | 76 dB |
| Gas use | — | — |
| Schools | 5 | 5 |
| Supermarket | 1.2km | 800m |
| Station | 5.2km | 2.5km |
| GP | 1.2km | 1.1km |
Check an address in Nieuwendammerdijk/Buiksloterdijk, freeCheck an address in Westlandgracht, freeCompare in the interactive tool
Build year, WOZ value and livability straight away, no account needed. For the full report, paste the Funda link or listing text; your first one is free.