Nieuwendammerdijk/Buiksloterdijk vs Zuidas
| Nieuwendammerdijk/Buiksloterdijk | Zuidas | |
|---|---|---|
| Livability | 3.0 / 5.0 | 3.6 / 5.0 |
| Property value | €986.000 | €670.000 |
| Safety | gemiddeld | hoog |
| Crime | 41.1 / 1000 | 308.6 / 1000 |
| Flood risk | laag | laag |
| Air quality | 8.9 µg/m³ | 40.2 µg/m³ |
| Noise | 48 dB | 75 dB |
| Gas use | — | — |
| Schools | 5 | 5 |
| Supermarket | 1.2km | 900m |
| Station | 5.2km | 1.0km |
| GP | 1.2km | 900m |
Check an address in Nieuwendammerdijk/Buiksloterdijk, freeCheck an address in Zuidas, freeCompare in the interactive tool
Build year, WOZ value and livability straight away, no account needed. For the full report, paste the Funda link or listing text; your first one is free.