Oostelijke Eilanden/Kadijken vs Oude Pijp
| Oostelijke Eilanden/Kadijken | Oude Pijp | |
|---|---|---|
| Livability | 4.0 / 5.0 | 4.0 / 5.0 |
| Property value | €539.000 | €539.000 |
| Safety | hoog | hoog |
| Crime | 69.5 / 1000 | 99.1 / 1000 |
| Flood risk | laag | laag |
| Air quality | 9.2 µg/m³ | 9.0 µg/m³ |
| Noise | 39 dB | 53 dB |
| Gas use | — | — |
| Schools | 5 | 5 |
| Supermarket | 500m | 400m |
| Station | 1.9km | 2.8km |
| GP | 1.0km | 500m |
Check an address in Oostelijke Eilanden/Kadijken, freeCheck an address in Oude Pijp, freeCompare in the interactive tool
Build year, WOZ value and livability straight away, no account needed. For the full report, paste the Funda link or listing text; your first one is free.