Oostelijke Eilanden/Kadijken vs Overtoomse Veld
| Oostelijke Eilanden/Kadijken | Overtoomse Veld | |
|---|---|---|
| Livability | 4.0 / 5.0 | 3.3 / 5.0 |
| Property value | €539.000 | €451.000 |
| Safety | hoog | gemiddeld |
| Crime | 69.5 / 1000 | 59.4 / 1000 |
| Flood risk | laag | laag |
| Air quality | 9.2 µg/m³ | 11.5 µg/m³ |
| Noise | 39 dB | 81 dB |
| Gas use | — | — |
| Schools | 5 | 5 |
| Supermarket | 500m | 700m |
| Station | 1.9km | 1.6km |
| GP | 1.0km | 400m |
Check an address in Oostelijke Eilanden/Kadijken, freeCheck an address in Overtoomse Veld, freeCompare in the interactive tool
Build year, WOZ value and livability straight away, no account needed. For the full report, paste the Funda link or listing text; your first one is free.