Oostelijke Eilanden/Kadijken vs Westlandgracht
| Oostelijke Eilanden/Kadijken | Westlandgracht | |
|---|---|---|
| Livability | 4.0 / 5.0 | 3.3 / 5.0 |
| Property value | €539.000 | €395.000 |
| Safety | hoog | hoog |
| Crime | 69.5 / 1000 | 81.1 / 1000 |
| Flood risk | laag | laag |
| Air quality | 9.2 µg/m³ | 16.0 µg/m³ |
| Noise | 39 dB | 76 dB |
| Gas use | — | — |
| Schools | 5 | 5 |
| Supermarket | 500m | 800m |
| Station | 1.9km | 2.5km |
| GP | 1.0km | 1.1km |
Check an address in Oostelijke Eilanden/Kadijken, freeCheck an address in Westlandgracht, freeCompare in the interactive tool
Build year, WOZ value and livability straight away, no account needed. For the full report, paste the Funda link or listing text; your first one is free.